- Smart operation with EASY Touch Controls
- Save money with built-in programmable thermostat
- View fuel levels easily with tinted hopper lid and LED light
- Less loading with up to 64.5 lb hopper capacity
- Easy, Low maintenance
- Elegant flame reactive mirrored glass
- Installation made easy with direct vent
| Appliance Width | 41-13/16″ |
|---|---|
| Appliance Height | 32-1/8″ |
| Appliance Depth1 | 29-5/16″ |
| Depth Minimum Firebox Opening | 15-9/16″ |
| Hearth Front Width | 30″ |
| Hearth Depth | 16-1/2″ |
| Fuel Type | Pellet |
| Heating Capacity3 | 900 – 2,600 sq ft |
| Hooper Capacity4 | 64-1/2 lbs |
| Viewing Area | 181-1/8 sq in |
| Efficiency5 | LHV 81%, HHV 76% |
| Emissions | 1.1 grams/hour |







